Lab Schedule
Lab assignments are due at 23:59:59 on Wednesdays unless otherwise specified. The best place to keep track of due dates is Canvas.
This schedule is subject to change as needed.
Week | Week Beginning | Lab Activity | Due |
---|---|---|---|
1 | 1/09 | Safety Lecture, Intro to Julia/Markdown | |
2 | 1/16 | UV-vis Lab - Trial 1 | Lab 0 |
3 | 1/23 | UV-vis Lab - Data Processing | Lab 1 Notebook |
4 | 1/30 | UV-vis Lab - Trial 2 | Notebook Review |
5 | 2/06 | Project Lab Planning | Lab 1 Notebook (Final) |
Group Meeting | |||
6 | 2/13 | Project Lab | Videos + Quizzes (2) |
7 | 2/20 | Project Lab | |
Writing Workshop | |||
8 | 2/27 | Project Lab | Notebook Progress Due |
3/06 | No Lab (Spring Break) | ||
9 | 3/13 | Project Lab | |
10 | 3/20 | Project Lab | Intro + Methods, All Quizzes |
11 | 3/27 | Project Lab | |
12 | 4/03 | Project Lab | |
13 | 4/10 | No Lab (Easter) | Full Draft |
14 | 4/17 | Project Lab | Peer Review, All Notebooks |
15 | 4/24 | Lab & Instrument Clean | Final Report |
5/01 | No Lab (Final Exams) |
Students will take a multiple-choice test to get a certification for each instrument used in the project lab. Each student must be certified before using an instrument. This certification contributes to your grade through SLO #1 on the syllabus.